VIII. Claims

EARLIER PAYS BETTER
Speed Multiplier Bonus Total
Base Amount - - 690
Day 1 6.9 4,761 5,451
Day 2 6.21 4,284.9 4,974.9
Day 3 5.52 3,808.8 4,498.8
Day 4 4.83 3,332.7 4,022.7
Day 5 4.14 2,856.6 3,546.6
Day 6 3.45 2,380.5 3,070.5
Day 7 2.76 1,904.4 2,594.4
Day 8 2.07 1,428.3 2,118.3
Day 9 1.38 952.2 1,642.2
Day 10 0.69 476.1 1,166.1
Day 11-14 0 0 690
Day 15 ALL UNCLAIMED TOKENS ARE BURNED
Scroll to Top